2007 Southeastern Massachusetts Baseball League Fall Standings
 
Current Standings Head to Head Records
  Team W L .PCT   T .PCT PTS RS RA Streak Brothers Blue Jays Cards Rams Braves Nationals Red Sox Cubs
                                       
1 Brothers Oven (Newport) 5 0 1.000 FALSE 2 1.000 12 49 16 W3 0-0 0-0-1 0-1 1-0 1-0-1 0-0 1-0 1-0
2 Fall River Braves 3 1 .750 FALSE 3 .750 9 50 35 L1 0-1-1 0-0 0-0-1 1-0 0-0 0-0 2-0 0-0-1
3 Fall River Cardinals 4 2 .667 FALSE 1 .667 9 39 36 W1 0-1 1-0 0-0 1-0 0-0-1 0-1 1-0 1-0
4 Providence Cubs 3 3 .500 FALSE 1 .500 7 30 25 L2 0-1 1-0 0-1 0-1 0-0-1 1-0 1-0 0-0
5 Fall River Red Sox 2 5 .286 FALSE 0 .286 4 42 63 L2 0-1 1-0 0-1 1-0 0-2 0-0 0-0 0-1
6 Rhode Island Rams 2 5 .286 FALSE 0 .286 4 29 40 L1 0-1 0-1 0-1 0-0 0-1 1-0 0-1 1-0
7 Fall River Nationals 2 2 .500 FALSE 0 .500 4 28 22 L2 0-0 1-0 1-0 0-1 0-0 0-0 0-0 0-1
8 Fall River Blue Jays 1 4 .200 FALSE 1 .200 3 33 63 L1 0-0-1 0-0 0-1 1-0 0-0 0-1 0-1 0-1
     
 
Blue Jays and Nationals have been dropped from the remainder of the Fall Schedule.
1 Top 4 Teams Qualify for Fall League Playoffs
2 Tie Breakers (2 Teams)
  1) Head to Head Record  
  2) Fewest average runs allowed in all games
  3) Coin Flip
3 Tie Breakers (3 or more Teams)
  1) Head to Head Record between tied teams
  2) Fewest runs allowed in games involving tied teams
  3) Fewest average runs allowed in all games
  4) Coin Flip